2024 and 2025 Tax Brackets and Federal Income Tax Rates
- LaShawn Craig
- Jan 5
- 1 min read

2024 tax brackets
The tax brackets for 2024 apply to income earned during the 2024 calendar year, which is reported on tax returns filed in 2025. Below the table, we've included a full breakdown of the total taxes owed for each filing status.
2024 tax rate | Single | Married filing jointly | Married filing separately | Head of household |
10% | $0 to $11,600 | $0 to $23,200 | $0 to $11,600 | $0 to $16,550 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,551 to $63,100 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $100,525 | $63,101 to $100,500 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,526 to $191,950 | $100,501 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $243,701 to $609,350 |
37% | $609,351 or more | $731,201 or more | $365,601 or more | $609,351 or more |
Source: IRS. |
Comments